Descripcion del producto
Parámetros técnicos
| Model | SPG3040/12 |
| Print Color/Station | 4-4/12 |
| Max. print Area | 300×400mm |
| Pallet Size | 400×500mm |
| Air Source | ≥6.0Mpa |
| Max.Output | 600pcs/h |
| Power | 5.2Kw |
| Each Dryer Unit Power | 9.0Kw |
| Overall Size | Φ4060×1650mm |
Parámetros de la máquina digital:
| Model | DX5113-2 | DX5113-4 |
| Nozzle Model | Epson-5113 | |
| Number of Nozzle | 2Pcs | 4Pcs |
| Nozzle Maintenance | Automatic moisturizing/Automatic cleaning/Automatic scraping system | |
| Print Resolution | 720*1200dpi,720*1800dpi,720*2400dpi | |
| Ink Droplet Size | Intelligent controllable ink droplets | |
| Ink Type | Water-based Paint Ink | |
| Print Color | KCMY | |
| Ink Supply Mode | siphon | |
| Operating Language | Chinese/English | |
| Printing Speed | 300-480Pcs/H(Depend on pattern size) | |
| Print Size | 700*500/600*800/700*900mm | |
| Print Direction | Horizontal+ Vertical | |
| Print Height | 1-10mm Adjustable | |
| Drive Mode | High precision timing belt slide table | |
| USB Interface | USB 3.0 high-speed transmission interface | |
| Rip Software | MainTop | |
| Control Software | Yili | |
| Temperature/Humidity | 20-30℃/40%-70% | |
| Power | 1KW、AC220V,50/60HZ | |
| Machine Size(LxWxH) | 1700*1100*1560mm | |
| Net Weight | 800Kg | |







